Iimpawu
Ezobugcisa Iiparamitha
Ukubalwa kweFayibha | I-Cable Diameter mm | Ubunzima beCable Kg/km | Amandla Okuqina Ixesha elide/elifutshane N | Ukuxhathisa ukuChriza ixesha elide/elifutshane N/100m | Ukugoba iRadius Static/Dynamic mm |
1 | ( 2.0±0.2)×(5.0±0.2) | 8.8 | 600/1000 | 1000/2200 | 20D/40D |
2 | ( 2.0±0.2)×(5.0±0.2) | 8.8 | 600/1000 | 1000/2200 | 20D/40D |
4 | ( 2.0±0.2)×(5.0±0.2) | 8.8 | 600/1000 | 1000/2200 | 20D/40D |
6 | ( 2.5±0.2)×(6.0±0.2) | 9.2 | 600/1000 | 1000/2200 | 20D/40D |
Iimpawu ze-Optical
G.652 | G.657 | 50/125um | 62.5/125um | ||
Ukuthothisa (+20℃) | @ 850nm | ≤3.5 dB/km | ≤3.5 dB/km | ||
@ 1300nm | ≤1.5 dB/km | ≤1.5 dB/km | |||
@ 1310nm | ≤0.35 dB/km | ≤0.25 dB/km | |||
@ 1550nm | ≤0.30 dB/km | ≤0.22 dB/km | |||
Ububanzi (Udidi A) @850nm | @ 850nm | ≥500 Mhz.km | ≥200 Mhz.km | ||
@ 1300nm | ≥500 Mhz.km | ≥500 Mhz.km | |||
Umngxuma wamanani | 0.200±0.015NA | 0.275±0.015NA | |||
ICable Cutoff Wavelength | ≤1260nm | ≤1260nm |
Iiparamitha zeCable
Inani leFayibha | 1-4F | |||
Ubunzima bokuqala | 18.0kg/km | |||
IFayibha ye-SM | Uhlobo lweFayibha | G652D / G657A | MFD | 8.8-10.5um |
Idayamitha yokugquma | 125±0.7um | Ukugquma okungeyo-circularity | ≤1.0% | |
Idayamitha yokugquma | 242±7um | Umbala weFayibha | spectrum eqhelekileyo | |
Ilungu lamandla | Izinto eziphathekayo | FRP/KFRP | Umbala | mhlophe |
Ububanzi | 0.5mm | Qty | 2 | |
Ukuzixhasa | Izinto eziphathekayo | Intsimbi yentsimbi | ||
Ububanzi | 0.4 × 7-1.2 | |||
Isingxobo sangaphandle | Izinto eziphathekayo | I-LSZH | Umbala | mnyama |
Ububanzi | ( 2.0±0.2) × (5.0±0.2) | Ukutyeba | ≧0.5mm |
Iphakheji
Ubungakanani begubu: LxWxH=380x330x380 2000m/roll 36.00kg/roll