Isicelo
Iimpawu
Imigangatho
Intambo ye-GJPFJV ihambelana ne-Standard YD/T1258.2-2009, ICEA-596, GR-409, IEC794 njl; kwaye iyahlangabezana neemfuno zolwamkelo lweUL ye-OFNR kunye ne-OFNP.
Iimpawu ze-Optical
G.652 | G.657 | 50/125um | 62.5/125um | ||
Ukuthothisa (+20℃) | @ 850nm | ≤3.5 dB/km | ≤3.5 dB/km | ||
@ 1300nm | ≤1.5 dB/km | ≤1.5 dB/km | |||
@ 1310nm | ≤0.45 dB/km | ≤0.45 dB/km | |||
@ 1550nm | ≤0.30 dB/km | ≤0.30 dB/km | |||
Ububanzi (Udidi A) @850nm | @ 850nm | ≥500 Mhz.km | ≥200 Mhz.km | ||
@ 1300nm | ≥1000 Mhz.km | ≥600 Mhz.km | |||
Umngxuma wamanani | 0.200±0.015NA | 0.275±0.015NA | |||
ICable Cutoff Wavelength | ≤1260nm | ≤1480nm |
IiParameters zobuGcisa
Ukubalwa kweFayibha | I-Cable Diameter mm | Ubunzima beCable Kg/km | Amandla Okuqina Ixesha elide/elifutshane N | Ukuxhathisa ukuChriza ixesha elide/elifutshane N/100m | Ukugoba iRadius Static/Dynamic mm |
24 | 13.8±0.5 | 70 | 500/1300 | 300/1000 | 30D/15D |
48 | 18.0±0.5 | 150 | 500/1300 | 300/1000 | 30D/15D |
96 | 25.0±0.5 | 340 | 500/1300 | 300/1000 | 30D/15D |
120 | 31.0±1.0 | 530 | 500/1300 | 300/1000 | 30D/15D |
Iimpawu zokusingqongileyo
Ubushushu bezoThutho | -20℃~+60℃ | Ubushushu boFakelo | -5℃~+50℃ |
Ubushushu boGcino | -20℃~+60℃ | Ubushushu bokusebenza | -20℃~+60℃ |