Ezinye iindlela ezifumanekayo: DW-OFI / DW-OFI2/DW-OFI3
| Uluhlu oluchongiweyo lweWavelength | 800-1700 nm | |
| Uhlobo lweSignali oluchongiweyo | CW, 270Hz±5%,1kHz±5%,2kHz±5% | |
| Uhlobo lwesixhobo sokubona | Ø1mm InGaAs 2pcs | |
| Uhlobo lwe-adaptha | Ø0.25 (Iyasebenza kwiFayibha engenanto),Ø0.9 (Isebenza kwiCable ye-Ø0.9) | |
| Ø2.0 (Iyasebenza kwiCable ye-Ø2.0), Ø3.0 (Isebenza kwiCable ye-Ø3.0) | ||
| Isikhokelo seSignali | I-LED ekhohlo neyasekunene | |
| Uluhlu lovavanyo lweSinge Direction (dBm, CW/0.9mm ifayibha engenanto) | -46~10(1310nm) | |
| -50~10(1550nm) | ||
| Uluhlu lovavanyo lwamandla esignali (dBm, ifayibha engenanto yeCW/0.9mm) | -50~+10 | |
| Umboniso weSandiso seFrequency (Hz) | 270, 1k, 2k | |
| Uluhlu loVavanyo lweeFrequency (dBm, Ixabiso eliPhakathi) | Ø0.9, Ø2.0, Ø3.0 | -30~0 (270Hz,1KHz) |
| -25~0 (2KHz) | ||
| Ø0.25 | -25~0 (270Hz,1KHz) | |
| -20~0 (2KHz) | ||
| Ukulahleka Kokufakwa (i-dB, Ixabiso Eliqhelekileyo) | 0.8 (1310nm) | |
| 2.5 (1550nm) | ||
| Ibhetri yeAlkaline (V) | 9 | |
| Ubushushu bokusebenza (℃) | -10-+60 | |
| Ubushushu bokugcina(℃) | -25-+70 | |
| Ubukhulu (mm) | 196x30.5x27 | |
| Ubunzima (g) | 200 | |






