Iimpawu
IiParameters zobuGcisa
Inani lefiber | 2-12 | |||||
Umbhobho okhululekileyo | 2-12 | |||||
I-PBT | ||||||
1.5mm | 1.8mm | 2.0mm | 2.5mm | 2.8mm | eyenzelwe wena | |
Ilungu lamandla | FRP | |||||
Idayamitha yekhebula iyonke | 6.3-8.5mm(Yenzelwe wena) | |||||
Ubunzima bekhebula ngekhilomitha nganye | 45 ~ 90kg/km |
Iimpawu ze-Optical
Iimpawu | Iimeko | Icacisiwe Imilinganiselo | Iyunithi |
Ukuthotywa | 1310nm | ≤0.36 | dB/KM |
1550nm | ≤0.25 | dB/KM | |
Ukuthotywavs Ubude bamazaUmahluko omkhulu | 1285~1330nm | ≤0.03 | dB/KM |
1525~1575nm | ≤0.02 | dB/KM | |
Unothiukusasazekaubude bamaza | 1312±10 | nm | |
Unothiukusasazekaithambeka | ≤0.090 | ps/nm2 .km | |
PMD UbuninziUmntu ngamnyeIfayibha IkhonkcoYilaIxabiso(M=20,Q=0.01%)Isiqheloixabiso | - | ||
≤0.2 | ps/√km
| ||
≤0.1 | ps/√km
| ||
0.04 | ps/√km
| ||
IntamboYisuse ecaleniubude bamaza | ≤1260 | nm | |
Imowudiintsimiidayamitha(MFD) | 1310nm | 9.2±0.4 | um |
1550nm | 10.4±0.5 | um | |
Iyasebenzaiqelaisalathisiofukuchaswa | 1310nm | 1.466 | - |
1550nm | 1.467 | - | |
Inqaku ukungaqhubeki | 1310nm | ≤0.05 | dB |
1550nm | ≤0.05 | dB | |
YejometriIimpawu | |||
Ukugqumaububanzi | 124.8±0.7 | um | |
Ukugqumaengeyo-ukujikeleza | ≤0.7 | % | |
Ukwalekaububanzi | 254±5 | um | |
Ukwaleka-ukugqumaukugxilaimpazamo | ≤12.0 | um | |
Ukwalekaengeyo-ukujikeleza | ≤6.0 | % | |
Undoqo-ukugqumaukugxilaimpazamo | ≤0.5 | um | |
Umjikelo (iradiyasi) | ≤4.0 | m |
Iiparamitha zeCable
Ubushushuuluhlu | -40~70℃ | |
MinUkugobaIrediyasi(mm) | Indeixesha | 10D |
MinUkugobaIrediyasi(mm) | Mfutshaneixesha | 20D |
MinkuvumelekileUkuqinaAmandla(N) | Indeixesha | 500/1000/1500/2000 |
MinkuvumelekileUkuqinaAmandla(N) | Mfutshaneixesha | 1200/1500/2000/3000 |