Iimpawu
Imigangatho
Intambo ye-ADSS ihambelana ne-IEEE1222,IEC60794-4-20,ANSI/ICEA S-87-640,TELCORDIA GR-20,IEC 60793-1-22,IEC 60794-1-2,IEC60794
Ukucaciswa kweFayibha ye-Optical
Iiparamitha | Inkcazo | |||
Iimpawu ze-Optical | ||||
Uhlobo lweFayibha | G652.D | |||
I-Mode Field Diameter (um) | 1310nm | 9.1± 0.5 | ||
1550nm | 10.3± 0.7 | |||
I-Attenuation Coefficient (dB/km) | 1310nm | ≤0.35 | ||
1550nm | ≤0.21 | |||
I-Attenuation Non-uniformity (dB) | ≤0.05 | |||
I-Zero Dispersion Wavelength ( λo) (nm) | 1300-1324 | |||
I-Max Zero Dispersion Slope (Somax) (ps/(nm2.km)) | ≤0.093 | |||
I-Polarization yeNdlela yokuSasazwa kweNgcaciso yoMsebenzi (PMDo) (ps/km1 / 2) | ≤0.2 | |||
Ubude obusikiweyo (λcc)(nm) | ≤1260 | |||
I-Coefficient yokusabalalisa (ps/ (nm·km) | 1288~1339nm | ≤3.5 | ||
1550nm | ≤18 | |||
Isalathiso seQela esiSebenzayo sokuRefraction (Neff) | 1310nm | 1.466 | ||
1550nm | 1.467 | |||
Uphawu lwejometri | ||||
Ububanzi boMgquba (um) | 125.0± 1.0 | |||
I-Cladding Non-circularity(%) | ≤1.0 | |||
Ububanzi bokwaleka (um) | 245.0± 10.0 | |||
Imposiso yoNxibelelwano ngokugqumayo (um) | ≤12.0 | |||
Ukwaleka Ukungajikelezi (%) | ≤6.0 | |||
Imposiso yoXhobo loNxibelelo-ngaphakathi (um) | ≤0.8 | |||
Uphawu lomatshini | ||||
Curling(m) | ≥4.0 | |||
Uxinzelelo lobungqina (GPA) | ≥0.69 | |||
I-Coating Strip Force (N) | Ixabiso eliphakathi | 1.0~5.0 | ||
Ixabiso Eliphakamileyo | 1.3~8.9 | |||
Ilahleko yokugobela enkulu (dB) | Φ60mm,100 Izangqa, @ 1550nm | ≤0.05 | ||
Φ32mm, Isangqa esi-1, @ 1550nm | ≤0.05 | |||
Ikhowudi yoMbala weFayibha
Umbala weFiber kwityhubhu nganye uqala kwiNombolo ye-1 Blue
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Luhlaza | Orenji | Luhlaza | Ntsundu | Ngwevu | Mhlophe | Bomvu | Mnyama | Lubhelu | Mfusa | Pinki | Aqur |
Iparamitha yeCable Technical
Iiparamitha | Inkcazo | ||||||||
Ukubalwa kweFayibha | 2 | 6 | 12 | 24 | 60 | 144 | |||
Umbhobho okhululekileyo | Izinto eziphathekayo | I-PBT | |||||||
IFayibha kwiTube nganye | 2 | 4 | 4 | 4 | 12 | 12 | |||
Amanani | 1 | 2 | 3 | 6 | 5 | 12 | |||
I-Filler Rod | Amanani | 5 | 4 | 3 | 0 | 1 | 0 | ||
amandla central ILungu | Izinto eziphathekayo | FRP | FRP coated PE | ||||||
Izinto ezithintela amanzi | Umsonto wokuvala amanzi | ||||||||
Amandla ongezelelweyo iLungu | Imisonto yesiAramid | ||||||||
Ibhatyi yangaphakathi | Izinto eziphathekayo | I-PE emnyama (iPolythene) | |||||||
Ukutyeba | Igama: 0.8 mm | ||||||||
Ibhatyi yangaphandle | Izinto eziphathekayo | I-PE emnyama (i-Polythene) okanye i-AT | |||||||
Ukutyeba | Igama: 1.7 mm | ||||||||
I-Cable Diameter(mm) | 11.4 | 11.4 | 11.4 | 11.4 | 12.3 | 17.8 | |||
Ubunzima beCable(kg/km) | 94~101 | 94~101 | 94~101 | 94~101 | 119-127 | 241~252 | |||
Uxinzelelo loxinzelelo olulinganisiweyo (RTS)(KN) | 5.25 | 5.25 | 5.25 | 5.25 | 7.25 | 14.25 | |||
Obona xinzelelo luphezulu lokuSebenza (40%RTS)(KN) | 2.1 | 2.1 | 2.1 | 2.1 | 2.9 | 5.8 | |||
Uxinzelelo lwemihla ngemihla (15-25%RTS)(KN) | 0.78~1.31 | 0.78~1.31 | 0.78~1.31 | 0.78~1.31 | 1.08~1.81 | 2.17~3.62 | |||
Esona sithuba siphezulu esivumelekileyo (m) | 100 | ||||||||
Ukuchasa i-Crush (N/100mm) | Ixesha elifutshane | 2200 | |||||||
Ifanele iMeteorological Condition | Isantya esiphezulu somoya: 25m/s Ubukhulu bokukhenkceza: 0mm | ||||||||
Ukugoba iRadiyosi (mm) | Ukuhlohla | 20D | |||||||
Ukusebenza | 10D | ||||||||
Ukuthotywa (Emva kweCable)(dB/km) | IFayibha ye-SM @1310nm | ≤0.36 | |||||||
IFayibha ye-SM @1550nm | ≤0.22 | ||||||||
Uluhlu lobushushu | Ukusebenza (°C) | - 40 ~ + 70 | |||||||
Ukuhlohla (°C) | - 10~+50 | ||||||||
Ugcino kunye nenqanawe (°c) | - 40 ~ + 60 | ||||||||
Iphakheji