I-1 × N (N≥2) I-PLC Splitter (kunye ne-Connector) iParamitha ye-Optical
Ipharamitha | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |
Ubude bamaza (nm) | 1260 ~ 1650 | ||||||
I-IL (dB) | ≤4.1 | ≤7.4 | ≤10.5 | ≤13.8 | ≤17.1 | ≤20.4 | |
Ukufana (dB) | ≤0.6 | ≤0.7 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | |
RL (dB) | ≥50(PC), ≥55(APC) | ||||||
I-PDL (dB) | ≤0.15 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | |
I-Directivity (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | |
Okusingqongileyo | ITemp yokuSebenza.(℃) | -40 ~ 85℃ | |||||
Ugcino Temp.(℃) | -40 ~ 85℃ | ||||||
Ukufuma | ≤95% (+40℃) | ||||||
Uxinzelelo lwe-Atmospheric | 62 ~ 106kPa | ||||||
Ifayibha | SM G657A okanye ngokwezifiso | ||||||
Isidibanisi | SC, FC, LC | ||||||
I-Pigtail (mm) | 1000, 1500, 2000 okanye ngokwezifiso |
NONE
(1) Uvavanyo kwiqondo lokushisa kwigumbi kwaye ubandakanye isinxibelelanisi.
(2) R≥55dB ngaphandle kwesihlanganisi
I-2 × N (N≥2) I-PLC Splitter (kunye ne-Connector) iParameter ye-Optical
Ipharamitha | 2X2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | |
Ubude bamaza (nm) | 1260 ~ 1650 | ||||||
I-IL (dB) | ≤4.4 | ≤7.7 | ≤10.8 | ≤14.1 | ≤17.4 | ≤20.7 | |
Ukufana (dB) | ≤0.6 | ≤0.7 | ≤0.8 | ≤1.2 | ≤1.5 | ≤2.0 | |
RL (dB) | ≥50 (PC), ≥55 (APC) | ||||||
I-PDL (dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | |
I-Directivity (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | |
Okusingqongileyo | ITemp yokuSebenza.(℃) | -40 ~ 85℃ | |||||
Ugcino Temp.(℃) | -40 ~ 85℃ | ||||||
Ukufuma | ≤95% (+40℃) | ||||||
Uxinzelelo lwe-Atmospheric | 62 ~ 106kPa | ||||||
Ifayibha | SM G657A okanye ngokwezifiso | ||||||
Isidibanisi | SC, FC, LC | ||||||
I-Pigtail (m) | 1000, 1500, 2000 okanye ngokwezifiso |
NONE
(1) Uvavanyo kwiqondo lokushisa kwigumbi kwaye ubandakanye isinxibelelanisi.
(2) R≥55dB ngaphandle kwesihlanganisi
nx2, nx4, nx8 | 1x16 | 2x16, nx32 | nx64 | Uhlobo lombhobho | ||
L (mm) | 55 | 60 | 60 | 80 | 100 | Ububanzi: Φ0.9mm okanye ngokwezifiso |
W (mm) | 7 | 7 | 12 | 20 | 40 | Material: Hytrel, PVC, LSZH okanye ngokwezifiso |
H (mm) | 4 | 4 | 4 | 6 | 6 | Umbala: oluhlaza, orenji, oluhlaza, omdaka, ongwevu, omhlophe, obomvu, omnyama okanye owenziwe ngokwezifiso |